
1064nm F-theta Lens Laser Marking
Product Description

Monolithic flat field scan lens are designed for laser scanning system, widely used in drilling and marking fields.
According to the wavelength: 1064nm F-Theta Lens (also called YAG F-Theta Lens), 10.6um F-Theta Lens (also called CO2 F-Theta Lens), 355nm F-Theta Lens (also called ultraviolet F-Theta Lens), 405nm F-Theta Lens, 532nm F-Theta Lens (also called Green Light F-Theta Lens).
1064nm f-theta lens
Item | Product Name | Product Specification |
1 | 1064nm f-theta lens | F=100 50*50 |
2 | 1064nm f-theta lens | F=100 70*70 |
3 | 1064nm f-theta lens | F=163 112*112 |
4 | 1064nm f-theta lens | F=210 150*150 |
5 | 1064nm f-theta lens | F=254 175*175 |
6 | 1064nm f-theta lens | F=290 200*200 |
7 | 1064nm f-theta lens | F=330 220*220 |
8 | 1064nm f-theta lens | F=430 300*300 |
9 | 1064nm f-theta lens | F=650 400*400 |
10600nm f-theta lens
Item | Product Name | Product Specification |
1 | 10600nm f-theta lens | F=73 50*50 |
2 | 10600nm f-theta lens | F=100 70*70 |
3 | 10600nm f-theta lens | F=150 110*110 |
4 | 10600nm f-theta lens | F=160 110*110 |
5 | 10600nm f-theta lens | F=210 150*150 |
6 | 10600nm f-theta lens | F=250 175*175 |
7 | 10600nm f-theta lens | F=300 210*210 |
8 | 10600nm f-theta lens | F=430 300*300 |
355nm f-theta lens
Item | Product Name | Product Specification |
1 | 355nm f-theta lens | F=100 70*70 |
2 | 355nm f-theta lens | F=160 110*110 |
3 | 355nm f-theta lens | F=210 150*150 |
4 | 355nm f-theta lens | F=254 175*175 |
5 | 355nm f-theta lens | F=290 200*200 |
6 | 355nm f-theta lens | F=330 220*220 |
7 | 355nm f-theta lens | F=430 300*300 |
405nm f-theta lens
Item | Product Name | Product Specification |
1 | 405nm f-theta lens | F=160 110*110 |
2 | 405nm f-theta lens | F=254 175*175 |
3 | 405nm f-theta lens | F=380 240*240 |
532nm f-theta lens
Item | Product Name | Product Specification |
1 | 532nm f-theta lens | F=100 70*70 |
2 | 532nm f-theta lens | F=160 110*110 |
The main functions of the field lens are:
(1) Improve the ability of the edge beam to enter the detector;
(2) In the same main optical system, the additional f-theta lens will reduce the area of the detector. If you use the same detector area, you can expand the field of view and increase the incident flux;
(3) The modulation disk can be placed at the position of the image surface to solve the problem of nowhere to place the modulator;
(4) Make the non-uniform illumination on the photosensitive surface of the detector uniform;
(5) When using a flat f-theta lens, a flat field image plane can be obtained;
(6) In terms of aberration correction, the curvature of field and distortion of the system can be compensated.
Hot Tags: 1064nm f-theta lens laser marking, China, manufacturers, suppliers, low price, 50w flying laser, 30w mini fiber laser engraver, 30W Handheld Fiber Laser Marking Machine, 50W Flying Fiber Laser Marking Machine, 30w portable laser engraving machine, 30w laser engraver
You Might Also Like
Send Inquiry











