
JPT MOPA Pulsed Laser Source M7 For Laser Marking Welding Cleaning
The M7 series is a high-power fiber laser that adopts a Direct Electrical Modulation Semiconductor Laser as its seed source, implementing the MOPA (Master Oscillator Power Amplifier) architecture. This design delivers superior laser characteristics and precise pulse shape control.
Unlike Q-switched fiber lasers, the MOPA laser features independently controllable pulse frequency and pulse width. By fine-tuning and matching these two parameters, it achieves a constant high peak power output, making it compatible with a wider range of marking substrates.
Furthermore, the transition from Q-switched to MOPA technology is feasible, and the higher output power gives it a distinct advantage in high-speed marking applications.
Send Inquiry
Product Introduction
| Model | YDFLP-60 | YDFLP-80 | YDFLP-100 | YDFLP-120 |
| Rated output power: (W) | 60 | 80 | 100 | 120 |
| Center wavelength: (nm) | 1064±5 | 1064±5 | 1064±5 | 1064±5 |
| Repetition frequency range (kHz) | 1-4000 | 1-4000 | 1-4000 | 1-4000 |
| Output power stability | <5% | <5% | <5% | <5% |
| Pulse width range (ns) | 2-500 | 2-500 | 2-500 | 2-500 |
| Output spot diameter (mm) | 7±0.5 | 7±0.5 | 7±0.5 | 7±0.5 |
| Beam quality M² | <1.8 | <1.8 | <1.6 | <1.6 |
| Maximum single pulse energy (mJ) | 1.5 | 2.0 | 1.5 | 1.5 |
| Output fiber length (m) | 3 (can be customized) | 3 (can be customized) | 3 (can be customized) | 3 (can be customized) |
| Input power (VAC) | 24 | 24 | 24 | 24 |
| Power adjustment range (%) | 0-100 | 0-100 | 0-100 | 0-100 |
| Power consumption (W) | 300 | 380 | 420 | 500 |
| Dimensions (mm) | 325 × 260 × 75 | 325 × 260 × 75 | 350 × 280 × 112 | 350 × 280 × 112 |
| Cooling method | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Hot Tags: jpt mopa pulsed laser source m7 for laser marking welding cleaning, China, manufacturers, suppliers, low price
You Might Also Like
Send Inquiry











