1500W Single-Output Switching Power Supply SE-1500 Series
| Model | SE-1500-5 | SE-1500-12 | SE-1500-15 | SE-1500-24 | SE-1500-27 | SE-1500-48 | |||
| DC Voltage | 5V | 12V | 15V | 24V | 27V | 48V | |||
| Rated Current | 300A | 125A | 100A | 62.5A | 55.6A | 31.3A | |||
| Current Range | 0 ~ 300A | 0 ~ 125A | 0 ~ 100A | 0 ~ 62.5A | 0 ~ 55.6A | 0 ~ 31.3A | |||
| Rated Power | 1500W | 1500W | 1500W | 1500W | 1501.2W | 1502.4W | |||
| Output | Ripple & Noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | ||
| Voltage Adjustment Range | 3.3 ~ 5.5V | 10.8 ~ 13.5V | 13.5 ~ 16.5V | 21.6 ~ 26.4V | 43.2 ~ 56V | 57.6 ~ 67.2V | |||
| Voltage Accuracy | ±2.0% | ±2.0% | ±1.0% | ±2.0% | ±2.0% | ±2.0% | |||
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||
| Load Regulation | ±2.0% |
±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||
| Setup, Rise Time | 150ms, 12ms/230VAC(Full Load) | ||||||||
| Hold-up Time (Typ.) | 26ms/230VAC(Full Load) | ||||||||
| Input | Voltage Range | 180~264VAC OR 254 ~ 370VDC | |||||||
| Frequency Range | 47 ~ 63Hz | ||||||||
| Efficiency (Typ.) | 81% | 85% | 85% | 87% | 88% | 89% | |||
| AC Current (Typ.) | 17.5A/230VAC | ||||||||
| Inrush Current (Typ.) | 60A/230VAC | ||||||||
| Leakage Current | <3.5mA / 240VAC | ||||||||
Applications:
Stable drive, precise empowerment: a quick overview of laser power supply application scenarios
Industrial processing: In laser cutting, welding and marking production lines, the power supply responds in milliseconds and outputs low ripple to ensure a stable beam, smooth metal processing edges, firm welding, and clear markings, improving the yield rate.
Medical cosmetology: Provide precise pulse control for laser hair removal and freckle removal equipment. The energy output is stable and adjustable, taking into account both treatment effect and skin safety, making every operation gentle and efficient.
Scientific research experiments: Meet the laboratory's high-precision driving requirements for lasers, support free switching between continuous/pulse modes, and cooperate with the data interface to achieve remote control, assisting optical research and technological innovation.
Communications and sensing: In the fields of fiber optic communications and laser radar, the power supply drives semiconductor lasers efficiently to ensure stable signal transmission and accurate detection distance, providing reliable energy support for intelligent driving and optical network construction.
Core advantages:
High stability | Wide voltage input | Multiple Protections | Intelligent control
Let the laser power supply become the stable "heart" of your equipment and accurately drive the value of every application scenario!
Hot Tags: 1500w single-output switching power supply se-1500 series, China, manufacturers, suppliers, low price
Next
No InformationYou Might Also Like
Send Inquiry













